Epsilon Polylysine
Epsilon Polylysine Introduction
Epsilon Polylysine is a naturally produced, cationic homopolymer of 25-30 L-lysine(due to Streptomyces albulus fermentation.), which was connected by ε-amido bond compounded by a e-amido of l-lysine and a e-carboxyl of another l-lysine.
Characteristics
◆Various functions: Polylysine molecules are cationic, surface active agents in water due to their positively charged amino groups. This property imports many benefits when used as an ingredient in cosmetics.
◆Very safe.
◆Easy to use: readily soluble in water, highly heat-stable and useable over a wide pH range (5-8).
Physical and Chemical Properties
Appearance and Physical State: milky yellow to white
Form at 20°C:powder
Melting Point: 172.8 °C
PH: 5-8
Solubility in Water: soluble
molecular formula:C6H12n+2N2On+1 (n=25~30);
molecular weight:3600~4300 DA
Antibacterial Spectrum
Table 1 ε-PL MIC (minimum inhibition concentration) Test
Different Types of Microorganisms | Bacteric | MIC μg/ml | pH |
Fungi | Aspergillus niger IFO4416 | 250 | 5.6 |
Trichophyton mentagrophytes IFO7522 | 60 | 5.6 | |
Yeast | Candida acutus IFO1912 | 6 | 5.0 |
Phaffia rhodozyma IFO10129 | 12 | 5.0 | |
Pichia anomala IFO0146 | 150 | 5.0 | |
Pichia membranaefaciens IFO0577 | < 3 | 5.0 | |
Rhodotorula lactase IFO1423 | 25 | 5.6 | |
Sporobolomyces roseus IFO1037 | < 3 | 5.0 | |
Saccharomyces cerevisiae | 50 | 5.0 | |
Zygosaccharomyces rouxii IFO1130 | 150 | 5.6 | |
Gram+ bacteria | Geobacillus stearothermophilus IFO12550 | 5 | 7.0 |
Bacillus coagulans IFO12583 | 10 | 7.0 | |
Bacillus subtilis IAM1069 | < 3 | 7.3 | |
Clostridium acetobutylicum IFO13948 | 32 | 7.1 | |
Leuconostoc mesenteroides | 50 | 6.0 | |
Lactobacillus brevis IFO3960 | 10 | 6.0 | |
L1 plantarum IFO12519 | 5 | 6.0 | |
Micrococcus luteus IFO12708 | 16 | 7.0 | |
Staphylococcus aureus IFO13276 | 12 | 7.0 | |
Streptococcus lactis IFO12546 | 100 | 6.0 | |
Gram- bacteria | Raoultella planticola IFO3317 | 8 | 7.0 |
Campylobacter jejuni | 100 | 7.0 | |
Escherichia coli IFO13500 | 50 | 7.0 | |
Pseudomonas aeruginosa IFO3923 | 3 | 7.0 | |
Salmonella typhymurium |
As can be seen, ε-PL has wide range of antimicrobial spectrum with minimum inhibitory concentration of bacteria less than 100μg/ml, and to Fungi, the MIC is higher.
Table-2 Effect of temperature on the Minimum Inhibition Concentration (MIC) of ε-Polylysine against Growth of Escherichia coil
Table 3 PH on ε-PL MIC
Ε-PL can effectively inhibit the growth of undesirable microorganisms in foods, such as bakery food( bread , cake etc.), beverage( soybean milk, fruit beverage) and meat products.